Past Endorsements
NOTE: CURRENT ENDORSEMENTS ARE POSTED HERE.
How do we decide who to support? All candidates must complete a 15-page written questionnaire and participate in a Zoom interview; after which our Elections Team and Board of Directors evaluates and votes. Click on each candidate’s name to read their responses. Please remember that while the questionnaires are very important, they are just one of the factors that we use when considering an endorsement for a candidate. Interviews give us an opportunity to go more in depth with our candidates and to confirm their positions on record.
2023 New York State Senate, Assembly, Attorney General & U.S. Congress General Election
New York City Council:
CANDIDATE | DISTRICT | BOROUGH | NEIGHBORHOODS |
---|---|---|---|
Chris Marte | 1 | Manhattan | Battery Park City, Civic Center, Chinatown, Financial District, Little Italy, the Lower East Side, NoHo, SoHo, South Street Seaport, South Village, TriBeCa & Washington Square |
Carlina Rivera | 2 | Manhattan | East Village, Gramercy Park, Kips Bay, Lower East Side, Murray Hill, Rose Hill |
Erik Bottcher | 3 | Manhattan | Chelsea, Hell’s Kitchen, Greenwich Village, West SoHo, Hudson Square, Times Square, Garment District, Flatiron, Upper West Side |
Keith Powers | 4 | Manhattan | Upper East Side, Carnegie Hill, Yorkville, Central Park South, Midtown East, Times Square, Koreatown, Stuyvesant Town and Peter Cooper Village, Waterside Plaza, Tudor City, Turtle Bay, Murray Hill, Sutton Place |
Shaun Abreu | 7 | Manhattan | Manhattan Valley, Manhattanville, Morningside Heights, Hamilton Height |
Diana Ayala | 8 | Manhattan & Bronx | Concourse, East Harlem, Highbridge, Longwood, Mott Haven, Port Morris, Randall’s Island |
Pierina Ana Sanchez | 14 | Bronx | Morris Heights, University Heights, Fordham, Kingsbridge |
Oswald Feliz | 15 | Bronx | Bedford Park, Fordham, Mount Hope, Bathgate, Belmont, East Tremont, West Farms, Van Nest, Allerton, Olinville |
Tony Avella | 19 | Queens | Auburndale, Bay Terrace, Bayside, Beechhurst, Clearview, College Point, Douglaston, Little Neck, Malba, Northern Flushing, Whitestone |
Tiffany Cabán | 22 | Queens | Astoria, East Elmhurst, Jackson Heights, Woodside |
Shekar Krishnan | 25 | Queens | Elmhurst, Jackson Heights |
Lynn Schulman | 29 | Queens | Rego Park, Forest Hills, Kew Gardens, Richmond Hill |
Bob Holden | 30 | Queens | Glendale, Maspeth, Middle Village, Ridgewood, Woodhaven, Woodside |
Lincoln Restler | 33 | Brooklyn | Boerum Hill, Brooklyn Heights, Brooklyn Navy Yard, Downtown Brooklyn, Dumbo, Fulton Ferry, Greenpoint, Vinegar Hill, Williamsburg |
Jennifer Gutierrez | 34 | Brooklyn & Queens | Williamsburg, Bushwick, Ridgewood |
Crystal Hudson | 35 | Brooklyn | Fort Greene, Clinton Hill, Crown Heights, Prospect Heights, Bedford-Stuyvesant |
Chi Ossé | 36 | Brooklyn | Bedford-Stuyvesnt, Crown Heights |
Sandy Nurse | 37 | Brooklyn | Cypress Hills, Bushwick, City Line, Ocean Hill, Brownsville, East New York |
Shahana Hanif | 39 | Brooklyn | Cobble Hill, Carroll Gardens, Columbia Waterfront, Gowanus, Park Slope, Windsor Terrace, Borough Park, Kensington |
Rita Joseph | 40 | Brooklyn | Crown Heights, East Flatbush, Flatbush, Kensington, Midwood, Prospect Park, and Prospect Lefferts Gardens |
Justin Brannan | 47 | Brooklyn | Bay Ridge, Coney Island, parts of Bath Beach |
Amber Adler | 48 | Brooklyn | Sheepshead Bay, Homecrest, Brighton Beach, West Brighton, Luna Park, Brightwater, part of Midwood |
2022 New York State Senate, Assembly, Attorney General & U.S. Congress General Election
Attorney General: Leticia James
U.S. Congress:
CANDIDATE | DISTRICT | BOROUGH/REGION | NEIGHBORHOODS |
---|---|---|---|
Jerry Nadler | 12 | Manhattan | Upper West Side, Upper East Side, Roosevelt Island, Midtown East, Midtown West, Hell’s Kitchen, Chelsea, Murray Hill, Kips Bay, Flatiron, Gramercy, Union Square |
NY State Senate:
CANDIDATE | DISTRICT | BOROUGH/REGION | NEIGHBORHOODS |
---|---|---|---|
John Brooks | 5 | Long Island | South Shore in Eastern Nassau and Western Suffolk Counties |
Kevin Thomas | 6 | Long Island | Central Nassau County |
Anna Kaplan | 7 | Long Island | Brookville, Bayville, Centre Island, Cove Neck, East Norwich, Glen Cove, Glen Head, Glencove Landing, Glenwood Landing, Jericho, Lattingtown, Laurel Hollow, Locust Valley, Matinecock, Mill Neck, Muttontown, Old Brookville, Oyster Bay, Oyster Bay Cove, Sea Cliff, Syosset, Upper Brookville, Wheatley, Woodbury |
Michael Gianaris | 12 | Queens | Astoria, Long Island City, Sunnyside, Ridgewood, Woodhaven, Woodside |
Jessica Ramos | 13 | Queens | Jackson Heights, Corona, Elmhurst, East Elmhurst, Woodside, Astoria |
Joe Addabbo | 15 | Queens | Howard Beach, Ozone Park, Woodhaven, Glendale, Middle Village, Maspeth, South Ozone Park, Ridgewood, Woodside, The Rockaways |
Julia Salazar | 18 | Brooklyn | Bushwick, Cypress Hills, Greenpoint, Williamsburg, parts of Bedford-Stuyvesant, Brownsville, East New York |
Jabari Brisport | 25 | Brooklyn | Bed Stuy, Fort Greene, Clinton Hill, Crown Heights, Boerum Hill, Downtown Brooklyn, Red Hook, Sunset Park, Gowanus, Park Slope, Prospect Heights |
Brian Kavanagh | 27 | Manhattan | Battery Park City, Chinatown, East Village, Financial District, Little Italy, Lower East Side, SoHo, South Village, Tribeca, Two Bridges, Hudson Square, Greenwich Village, West Village, Washington Square Park |
Robert Jackson | 31 | Manhattan | Washington Heights, Inwood, Marble Hill, Hamilton Heights, Harlem, Morningside Heights, Upper West Side, Hell’s Kitchen, Chelsea |
Luis Sepulveda | 32 | Bronx | Parkchester, Soundview, West Farms, Hunts Point, Longwood, Concourse, Melrose, Morrisania, Mott Haven, East Tremont, Westchester Square |
Peter Harckham | 40 | Westchester & the Hudson Valley | Beekman, Pawling, Carmel, Patterson, Southeast, Brewster, Peekskill, Cortlandt, Lewisboro, Mount Pleasant, New Castle, North Salem, Pound Ridge, Somers, Yorktown, Mount Kisco, Briarcliff Manor, Buchanan, Croton-on-Hudson, Pleasantville, Sleepy Hollow |
Michelle Ostrelich | 44 | Capital District | Schenectady, Niskayuna, Saratoga County |
Neil Breslin | 46 | Capital District | Albany County and Rensselaer County, Albany, Troy |
Brad Hoylman | 47 | Manhattan | Upper West Side, Hell’s Kitchen, Chelsea, West Village, Greenwich Village |
Rachel May | 48 | Central New York | Syracuse, parts of Onondaga and Oneida counties, all of Madison County |
John Mannion | 50 | Central New York | Syracuse, parts of Onondaga County and Cayuga County |
Samra Brouk | 55 | Finger Lakes | Victor, East Bloomfield, West Bloomfield, Richmond, Bristol, South Bristol, Canadice, Naples in Ontario County; Rush, Mendon, Pittsford, Perinton, Penfield, East Rochester, Irondequoit; east side of the City of Rochester. |
Jeremy Cooney | 56 | Finger Lakes | Monroe County, Rochester, Brighton, Gates, Greece, Parma, Clarkson, Hamlin |
Kristen Gonzalez | 59 | Manhattan, Brooklyn, Queens | Astoria, Long Island City, Greenpoint, Kips Bay, StuyTown, Gramercy, Williamsburg, Murray Hill |
NY State Assembly:
CANDIDATE | DISTRICT | BOROUGH/REGION | NEIGHBORHOODS |
---|---|---|---|
Charles Lavine | 13 | Long Island | North Hempstead and Oyster Bay in Nassau County |
David Weprin | 24 | Queens | Richmond Hill, Fresh Meadows, Holliswood, Hollis Hills, Briarwood, Jamaica Hill, Jamaica Estates, Oakland Gardens, Glen Oaks, Queens Village, Bellrose |
Andrew Hevesi | 28 | Queens | Forest Hills, Rego Park, Richmond Hill, Glendale, Kew Gardens, Ridgewood & Middle Village |
Khaleel Anderson | 31 | Queens | Rosedale, Far Rockaway, Springfield Gardens, South Ozone Park, South Richmond Hill |
Jessica González-Rojas | 34 | Queens | Jackson Heights, East Elmhurst, Corona, Woodside |
Rodneyse Bichotte | 42 | Brooklyn | East Flatbush, Flatbush, Ditmas Park, Midwood |
Mathylde Frontus | 46 | Brooklyn | Coney Island,Sea Gate, parts of Bath Beach, Bay Ridge, Brighton Beach, Dyker Heights, Gravesend |
Emily Gallagher | 50 | Brooklyn | Greenpoint, Williamsburg, Clinton Hill, Navy Yard |
Jo Anne Simon | 52 | Brooklyn | Brooklyn Heights, Downtown Brooklyn, Cobble Hill, Carroll Gardens, Gowanus, Park Slope, Boerum Hill, DUMBO |
Phara Souffrant Forrest | 57 | Brooklyn | Prospect Heights, Fort Greene, Clinton Hill, Crown Heights, Bed Stuy |
Monique Chandler-Waterman | 58 | Brooklyn | East Flatbush, Canarsie, Brownsville |
Nikki Lucas | 60 | Brooklyn | East New York, Starrett City |
Charles Fall | 61 | Staten Island | North Shore |
Grace Lee | 65 | Manhattan | Lower East Side, Chinatown, South Street Seaport area, Financial District & Battery Park City |
Deborah Glick | 66 | Manhattan | Greenwich Village, SoHo, TriBeCa |
Linda Rosenthal | 67 | Manhattan | Upper West Side |
Al Taylor | 71 | Manhattan | Hamilton Heights, Harlem, Washington Heights |
Alex Bores | 73 | Manhattan | Upper East Side, Midtown East |
Harvey Epstein | 74 | Manhattan | East Village, Lower East Side, Stuy Town/PCV, Union Square, Midtown East, Murray Hill |
Tony Simone | 75 | Manhattan | Chelsea, Hell’s Kitchen, Midtown, Upper West Side |
Rebecca Seawright | 76 | Manhattan | Upper East Side, Yorkville and Roosevelt Island |
Amy Paulin | 88 | Westchester | Eastchester, Bronxville, Tuckahoe, Pelham, Pelham Manor, Scarsdale, and parts of New Rochelle and White Plains |
John McDonald | 108 | Albany | Cohoes, Rensselaer, Albany, Troy |
Pamela Hunter | 128 | Central New York | Syracuse and Onondaga County |
2022 New York State Senate, Assembly, and Federal Congressional Primary Election
Federal Congressional Seats:
CANDIDATE | DISTRICT | BOROUGH/REGION | NEIGHBORHOODS |
---|---|---|---|
Carlina Rivera | 10 | Manhattan and Brooklyn | West Village, Greenwich Village, SoHo, TriBeCa, Little Italy, Chinatown, Two Bridges, East Village, Alphabet City, Battery Park City, Financial District, Dumbo, Cobble Hill, Carroll Gardens, Gowanus, Prospect Heights, Red Hook, Park Slope, South Slope, Sunset Park, Borough Park |
Jerry Nadler | 12 | Manhattan | Upper West Side, Upper East Side, Roosevelt Island, Midtown East, Midtown West, Hell’s Kitchen, Chelsea, Murray Hill, Kips Bay, Flatiron, Gramercy, Union Square |
NY State Senate:
CANDIDATE | DISTRICT | BOROUGH/REGION | NEIGHBORHOODS |
---|---|---|---|
John Brooks | 5 | Long Island | South Shore in Eastern Nassau and Western Suffolk Counties |
Kevin Thomas | 6 | Long Island | Central Nassau County |
Anna Kaplan | 7 | Long Island | Brookville, Bayville, Centre Island, Cove Neck, East Norwich, Glen Cove, Glen Head, Glencove Landing, Glenwood Landing, Jericho, Lattingtown, Laurel Hollow, Locust Valley, Matinecock, Mill Neck, Muttontown, Old Brookville, Oyster Bay, Oyster Bay Cove, Sea Cliff, Syosset, Upper Brookville, Wheatley, Woodbury |
Michael Gianaris | 12 | Queens | Astoria, Long Island City, Sunnyside, Ridgewood, Woodhaven, Woodside |
Jessica Ramos | 13 | Queens | Jackson Heights, Corona, Elmhurst, East Elmhurst, Woodside, Astoria |
Joe Addabbo | 15 | Queens | Howard Beach, Ozone Park, Woodhaven, Glendale, Middle Village, Maspeth, South Ozone Park, Ridgewood, Woodside, The Rockaways |
Julia Salazar | 18 | Brooklyn | Bushwick, Cypress Hills, Greenpoint, Williamsburg, parts of Bedford-Stuyvesant, Brownsville, East New York |
Rajiv Gowda | 23 | Staten Island & Brooklyn | North & East Shores of Staten Island, Dyker Heights, Gravesend, Sheepshead Bay, Coney Island |
Jabari Brisport | 25 | Brooklyn | Bed Stuy, Fort Greene, Clinton Hill, Crown Heights, Boerum Hill, Downtown Brooklyn, Red Hook, Sunset Park, Gowanus, Park Slope, Prospect Heights |
Brian Kavanagh | 27 | Manhattan | Battery Park City, Chinatown, East Village, Financial District, Little Italy, Lower East Side, SoHo, South Village, Tribeca, Two Bridges, Hudson Square, Greenwich Village, West Village, Washington Square Park |
Robert Jackson | 31 | Manhattan | Washington Heights, Inwood, Marble Hill, Hamilton Heights, Harlem, Morningside Heights, Upper West Side, Hell’s Kitchen, Chelsea |
Luis Sepulveda | 32 | Bronx | Parkchester, Soundview, West Farms, Hunts Point, Longwood, Concourse, Melrose, Morrisania, Mott Haven, East Tremont, Westchester Square |
Miguelina Camilo | 33 | Bronx | Riverdale, Norwood, Kingsbridge, Belmont, Pelham Parkway |
Christian Amato | 34 | Bronx & Westchester | Pelham Parkway, Morris Park, Bronx Park East, Little Yemen/Van Nest, Allerton, Indian Village, Westchester Square, Pelham Bay, Throggs Neck, Country Club, City Island, Fieldston, Riverdale, Spuyten Duyvil, Woodlawn Heights, Pelham, Pelham Manor, Village of Pelham, Fleetwood (Mount Vernon) |
Peter Harckham | 40 | Westchester & the Hudson Valley | Beekman, Pawling, Carmel, Patterson, Southeast, Brewster, Peekskill, Cortlandt, Lewisboro, Mount Pleasant, New Castle, North Salem, Pound Ridge, Somers, Yorktown, Mount Kisco, Briarcliff Manor, Buchanan, Croton-on-Hudson, Pleasantville, Sleepy Hollow |
Michelle Ostrelich | 44 | Capital District | Schenectady, Niskayuna, Saratoga County |
Neil Breslin | 46 | Capital District | Albany County and Rensselaer County, Albany, Troy |
Brad Hoylman | 47 | Manhattan | Upper West Side, Hell’s Kitchen, Chelsea, West Village, Greenwich Village |
Rachel May | 48 | Central New York | Syracuse, parts of Onondaga and Oneida counties, all of Madison County |
John Mannion | 50 | Central New York | Syracuse, parts of Onondaga County and Cayuga County |
Jeremy Cooney | 56 | Finger Lakes | Monroe County, Rochester, Brighton, Gates, Greece, Parma, Clarkson, Hamlin |
Kristen Gonzalez | 59 | Manhattan, Brooklyn, Queens | Astoria, Long Island City, Greenpoint, Kips Bay, StuyTown, Gramercy, Williamsburg, Murray Hill |
NY State Assembly:
CANDIDATE | DISTRICT | BOROUGH/REGION | NEIGHBORHOODS |
---|---|---|---|
Charles Lavine | 13 | Long Island | North Hempstead and Oyster Bay in Nassau County |
David Weprin | 24 | Queens | Richmond Hill, Fresh Meadows, Holliswood, Hollis Hills, Briarwood, Jamaica Hill, Jamaica Estates, Oakland Gardens, Glen Oaks, Queens Village, Bellrose |
Andrew Hevesi | 28 | Queens | Forest Hills, Rego Park, Richmond Hill, Glendale, Kew Gardens, Ridgewood & Middle Village |
Khaleel Anderson | 31 | Queens | Rosedale, Far Rockaway, Springfield Gardens, South Ozone Park, South Richmond Hill |
Jessica González-Rojas | 34 | Queens | Jackson Heights, East Elmhurst, Corona, Woodside |
Brent O’Leary | 37 | Queens | LIC, Sunnyside, Maspeth & Ridgewood |
Rodneyse Bichotte | 42 | Brooklyn | East Flatbush, Flatbush, Ditmas Park, Midwood |
Mathylde Frontus | 46 | Brooklyn | Coney Island,Sea Gate, parts of Bath Beach, Bay Ridge, Brighton Beach, Dyker Heights, Gravesend |
Emily Gallagher | 50 | Brooklyn | Greenpoint, Williamsburg, Clinton Hill, Navy Yard |
Jo Anne Simon | 52 | Brooklyn | Brooklyn Heights, Downtown Brooklyn, Cobble Hill, Carroll Gardens, Gowanus, Park Slope, Boerum Hill, DUMBO |
Phara Souffrant Forrest | 57 | Brooklyn | Prospect Heights, Fort Greene, Clinton Hill, Crown Heights, Bed Stuy |
Monique Chandler-Waterman | 58 | Brooklyn | East Flatbush, Canarsie, Brownsville |
Nikki Lucas | 60 | Brooklyn | East New York, Starrett City |
Charles Fall | 61 | Staten Island | North Shore |
Grace Lee | 65 | Manhattan | Lower East Side, Chinatown, South Street Seaport area, Financial District & Battery Park City |
Deborah Glick | 66 | Manhattan | Greenwich Village, SoHo, TriBeCa |
Linda Rosenthal | 67 | Manhattan | Upper West Side |
Al Taylor | 71 | Manhattan | Hamilton Heights, Harlem, Washington Heights |
Alex Bores | 73 | Manhattan | Upper East Side, Midtown East |
Harvey Epstein | 74 | Manhattan | East Village, Lower East Side, Stuy Town/PCV, Union Square, Midtown East, Murray Hill |
Tony Simone | 75 | Manhattan | Chelsea, Hell’s Kitchen, Midtown, Upper West Side |
Rebecca Seawright | 76 | Manhattan | Upper East Side, Yorkville and Roosevelt Island |
Amy Paulin | 88 | Westchester | Eastchester, Bronxville, Tuckahoe, Pelham, Pelham Manor, Scarsdale, and parts of New Rochelle and White Plains |
John McDonald | 108 | Albany | Cohoes, Rensselaer, Albany, Troy |
Pamela Hunter | 128 | Central New York | Syracuse and Onondaga County |
2021 Animal Rights Voter Guide for the New York General Election
MANHATTAN DISTRICT ATTORNEY ENDORSEMENT: Alvin Bragg
NASSAU COUNTY DISTRICT ATTORNEY ENDORSEMENT: Todd Kaminsky
NYC COMPTROLLER ENDORSEMENT: Brad Lander
CITY COUNCIL ENDORSEMENTS
DISTRICT | CANDIDATE | BOROUGH/REGION | NEIGHBORHOODS |
---|---|---|---|
1 | Christopher Marte | Manhattan | Battery Park City, Civic Center, Chinatown, Financial District, Little Italy, the Lower East Side, NoHo, SoHo, South Street Seaport, South Village, TriBeCa & Washington Square |
2 | Carlina Rivera | Manhattan | East Village, Gramercy Park, Kips Bay, Lower East Side, Murray Hill, Rose Hill |
3 | Erik Bottcher | Manhattan | Chelsea, Hell’s Kitchen, Greenwich Village, West SoHo, Hudson Square, Times Square, Garment District, Flatiron, Upper West Side |
4 | Keith Powers | Manhattan | Upper East Side, Carnegie Hill, Yorkville, Central Park South, Midtown East, Times Square, Koreatown, Stuyvesant Town and Peter Cooper Village, Waterside Plaza, Tudor City, Turtle Bay, Murray Hill, Sutton Place |
5 | Julie Menin | Manhattan | Upper East Side’s Yorkville, Lenox Hill, Carnegie Hill, Roosevelt Island, Midtown East, Sutton Place, El Barrio in East Harlem |
6 | Gale Brewer | Manhattan | Upper West Side, Lincoln Square, Clinton, Central Park |
7 | Shaun Abreu | Manhattan | Manhattan Valley, Manhattanville, Morningside Heights, Hamilton Heights |
9 | Kristin Richardson Jordan | Manhattan | Central Harlem, Morningside Heights, Upper West Side, East Harlem | 10 | Carmen de la Rosa | Manhattan | Washington Heights, Inwood, Marble Hill |
14 | Pierina Sanchez | Bronx | Morris Heights, University Heights, Fordham, Kingsbridge |
15 | Oswald Feliz | Bronx | Bedford Park, Fordham, Mount Hope, Bathgate, Belmont, East Tremont, West Farms, Van Nest, Allerton, Olinville |
16 | Althea Stevens | Bronx | Claremont, Concourse, Concourse Village, Highbridge, Morris Heights, Mount Eden, Morrisania |
18 | Amanda Farías | Bronx | Soundview, Castle Hill, Parkchester, Clason Point, Harding Park |
19 | Tony Avella | Queens | Auburndale, Bay Terrace, Bayside, Beechhurst, College Point, Douglaston, Flushing, Little Neck, Malba, Whitestone |
22 | Tiffany Cabán | Queens | Astoria, East Elmhurst, Jackson Heights, Woodside |
23 | Linda Lee | Queens | Bayside Hills, Bellerose, Douglaston, Floral Park, Fresh Meadows, Glen Oaks, Hollis, Hollis Hills, Holliswood, Little Neck, New Hyde Park, Oakland Gardens, Queens Village |
25 | Shekar Krishnan | Queens | Elmhurst, Jackson Heights |
29 | Lynn Schulman | Queens | Rego Park, Forest Hills, Kew Gardens, Richmond Hill |
30 | Bob Holden | Queens | Glendale, Maspeth, Middle Village, Ridgewood, Woodhaven, Woodside |
32 | Felicia Singh | Queens | Belle Harbor, Breezy Point, Broad Channel, Howard Beach, Lindenwood, Neponsit, Ozone Park, Richmond Hill, Rockaway Park, Roxbury, South Ozone Park, West Hamilton Beach, Woodhaven |
33 | Lincoln Restler | Brooklyn | Boerum Hill, Brooklyn Heights, Brooklyn Navy Yard, Downtown Brooklyn, Dumbo, Fulton Ferry, Greenpoint, Vinegar Hill, Williamsburg |
34 | Jennifer Gutierrez | Brooklyn & Queens | Williamsburg, Bushwick, Ridgewood |
35 | Crystal Hudson | Brooklyn | Fort Greene, Clinton Hill, Crown Heights, Prospect Heights, Bedford Stuyvesant |
36 | Chi Ossé | Brooklyn | Bedford-Stuyvesant, Northern Crown Heights |
37 | Sandy Nurse | Brooklyn | Cypress Hills, Bushwick, City Line, Ocean Hill, Brownsville, East New York |
38 | Alexa Aviles | Brooklyn | Red Hook, Sunset Park, Greenwood Heights and portions of Windsor Terrace, Dyker Heights, and Boro Park |
39 | Shahana Hanif | Brooklyn | Cobble Hill, Carroll Gardens, Columbia Waterfront, Gowanus, Park Slope, Windsor Terrace, Borough Park, Kensington |
40 | Rita Joseph | Brooklyn | Crown Heights, East Flatbush, Flatbush, Kensington, Midwood, Prospect Park, and Prospect Lefferts Gardens |
43 | Justin Brannan | Brooklyn | Bay Ridge, Dyker Heights, Bensonhurst, Bath Beach |
45 | Farah Louis | Brooklyn | Flatbush, East Flatbush, Midwood, Marine Park, Flatlands, Kensington |
51 | Olivia Drabczyk | Staten Island | Annadale, Arden Heights, Bay Terrace, Charleston, Eltingville, Great Kills, Greenridge, Heartland Village, Huguenot, New Springville, Pleasant Plains, Prince’s Bay, Richmond Valley, Rossville, Tottenville, Woodrow |
BOROUGH PRESIDENT ENDORSEMENTS
CANDIDATE | BOROUGH |
---|---|
Mark Levine | Manhattan |
Antonio Reynoso | Brooklyn |
Vanessa Gibson | Bronx |
Endorsements For 2021 New York City Primary Elections
NEW YORK CITY MAYOR ENDORSEMENT: Maya Wiley
MANHATTAN DISTRICT ATTORNEY ENDORSEMENT: Eliza Orlins
CITY COUNCIL ENDORSEMENTS
DISTRICT | CANDIDATE | BOROUGH/REGION | NEIGHBORHOODS |
---|---|---|---|
1 | #1 Christopher Marte #2 Gigi Li |
Manhattan | Battery Park City, Civic Center, Chinatown, Financial District, Little Italy, the Lower East Side, NoHo, SoHo, South Street Seaport, South Village, TriBeCa & Washington Square |
2 | #1 Carlina Rivera | Manhattan | East Village, Gramercy Park, Kips Bay, Lower East Side, Murray Hill, Rose Hill |
3 | #1 Erik Bottcher #2 Phelan Dante Fitzpatrick |
Manhattan | Chelsea, Hell’s Kitchen, Greenwich Village, West SoHo, Hudson Square, Times Square, Garment District, Flatiron, Upper West Side |
4 | #1 Keith Powers | Manhattan | Upper East Side, Carnegie Hill, Yorkville, Central Park South, Midtown East, Times Square, Koreatown, Stuyvesant Town and Peter Cooper Village, Waterside Plaza, Tudor City, Turtle Bay, Murray Hill, Sutton Place |
5 | #1 Kim Moscaritolo #2 Chris Sosa, Tricia Shimamura |
Manhattan | Upper East Side’s Yorkville, Lenox Hill, Carnegie Hill, Roosevelt Island, Midtown East, Sutton Place, El Barrio in East Harlem |
6 | #1 Gale Brewer #2 Sara Lind |
Manhattan | Upper West Side, Lincoln Square, Clinton, Central Park |
7 | #1 Marti Allen-Cummings #2 Maria Ordonez, Stacy Lynch, Shaun Abreu, Dan Cohen |
Manhattan | Manhattan Valley, Manhattanville, Morningside Heights, Hamilton Heights |
9 | #1 Kristin Richardson Jordan #2 Sheba Simpson |
Manhattan | Central Harlem, Morningside Heights, Upper West Side, East Harlem | 10 | #1 Carmen de la Rosa and Johanna Garcia #2 Angela Fernandez and Francesca Castellanos |
Manhattan | Washington Heights, Inwood, Marble Hill |
11 | #1 Abigail Martin | Bronx | Bedford Park, Kingsbridge, Riverdale, Norwood, Van Cortlandt Village, Wakefield, Woodlawn |
14 | #1 Pierina Sanchez | Bronx | Morris Heights, University Heights, Fordham, Kingsbridge |
15 | #1 Oswald Feliz #2 Ischia Bravo and Troy Blackwell |
Bronx | Bedford Park, Fordham, Mount Hope, Bathgate, Belmont, East Tremont, West Farms, Van Nest, Allerton, Olinville |
16 | #1 Althea Stevens | Bronx | Claremont, Concourse, Concourse Village, Highbridge, Morris Heights, Mount Eden, Morrisania |
18 | #1 Amanda Farías #2 Michael Beltzer |
Bronx | Soundview, Castle Hill, Parkchester, Clason Point, Harding Park |
19 | #1 Tony Avella #2 Richard Lee |
Queens | Auburndale, Bay Terrace, Bayside, Beechhurst, College Point, Douglaston, Flushing, Little Neck, Malba, Whitestone |
20 | #1 John Choe | Queens | Downtown Flushing, Murray Hill, Queensboro Hill |
22 | #1 Tiffany Cabán #2 Evie Hantzopoulos, Leo Bullaro |
Queens | Astoria, East Elmhurst, Jackson Heights, Woodside |
23 | #1 Jaslin Kaur | Queens | Bayside Hills, Bellerose, Douglaston, Floral Park, Fresh Meadows, Glen Oaks, Hollis, Hollis Hills, Holliswood, Little Neck, New Hyde Park, Oakland Gardens, Queens Village |
24 | #1 Moumita Ahmed | Queens | Kew Gardens Hills, Pomonok, Electchester, Fresh Meadows, Hillcrest, Jamaica Estates, Briarwood, Parkway Village, Jamaica Hills, Jamaica |
25 | #1 Carolyn Tran and Shekar Krishnan #2 Alfonso Quiroz |
Queens | Elmhurst, Jackson Heights |
26 | #1 Amit Bagga and Brent O’Leary #2 Hailie Kim, Julia Forman, Jesse Laymon |
Queens | Sunnyside, Woodside, Long Island City, Astoria, Dutch Kills |
27 | #1 Harold Miller #2 Kerryanne Burke |
Queens | Cambria Heights, Hollis, Jamaica, St. Albans, Queens Village, and Springfield Gardens |
29 | #1 Aleda Gagarin #2 Lynn Schulman and Eliseo Labayen |
Queens | Rego Park, Forest Hills, Kew Gardens, Richmond Hill |
30 | #1 Bob Holden | Queens | Glendale, Maspeth, Middle Village, Ridgewood, Woodhaven, Woodside |
32 | #1 Felicia Singh #2 Mike Scala & Ruben Cruz |
Queens | Belle Harbor, Breezy Point, Broad Channel, Howard Beach, Lindenwood, Neponsit, Ozone Park, Richmond Hill, Rockaway Park, Roxbury, South Ozone Park, West Hamilton Beach, Woodhaven |
33 | #1 Elizabeth Adams #2 Benjamin Solotaire, Stu Sherman, Toba Potosky, Lincoln Restler |
Brooklyn | Boerum Hill, Brooklyn Heights, Brooklyn Navy Yard, Downtown Brooklyn, Dumbo, Fulton Ferry, Greenpoint, Vinegar Hill, Williamsburg |
34 | #1 Jennifer Gutierrez | Brooklyn & Queens | Williamsburg, Bushwick, Ridgewood |
35 | #1 Michael Hollingsworth #2 Crystal Hudson, Deirdre Levy, Regina Kinsey, Curtis Harris, Hector Robertson |
Brooklyn | Fort Greene, Clinton Hill, Crown Heights, Prospect Heights, Bedford Stuyvesant |
36 | #1 Chi Ossé and Henry Butler #2 Robert Waterman |
Brooklyn | Bedford-Stuyvesant, Northern Crown Heights |
37 | #1 Sandy Nurse | Brooklyn | Cypress Hills, Bushwick, City Line, Ocean Hill, Brownsville, East New York |
38 | #1 Alexa Aviles and Rodrigo Camarena #2 Cesar Zuniga |
Brooklyn | Red Hook, Sunset Park, Greenwood Heights and portions of Windsor Terrace, Dyker Heights, and Boro Park |
39 | #1 Brandon West and Shahana Hanif #2 Briget Rein |
Brooklyn | Cobble Hill, Carroll Gardens, Columbia Waterfront, Gowanus, Park Slope, Windsor Terrace, Borough Park, Kensington |
40 | #1 Rita Joseph and Edwin Raymond #2 Blake Morris and Cecilia Cortez |
Brooklyn | Crown Heights, East Flatbush, Flatbush, Kensington, Midwood, Prospect Park, and Prospect Lefferts Gardens |
42 | #1 Nikki Lucas and Wilfredo Florentino | Brooklyn | East New York, New Lots, Remsen Village, Spring Creek, Starrett City |
43 | #1 Justin Brannan | Brooklyn | Bay Ridge, Dyker Heights, Bensonhurst, Bath Beach |
45 | #1 Anthony Beckford | Brooklyn | Flatbush, East Flatbush, Midwood, Marine Park, Flatlands, Kensington |
46 | #1 Dimple Willabus #2 Donald Cranston |
Brooklyn | Bergen Beach, Canarsie, Flatlands, Georgetown, Gerritsen Beach, Marine Park, Mill Basin, Mill Island, Sheepshead Bay |
47 | #1 Alec Brook-Krasny | Brooklyn | Bensonhurst, Coney Island, Gravesend, Sea Gate |
49 | #1 Mike Schnall #2 Ranti Ogunleye & Kelvin Richards |
Staten Island | Arlington, Clifton, Clove Lakes, Concord, Elm Park, Graniteville, Livingston, Mariners Harbor, New Brighton, Port Richmond, Randall Manor, Rosebank, St. George, Snug Harbor, Silver Lake, Stapleton, Sunnyside, West Brighton and Tompkinsville |
