2026 New York State Senate, Assembly, and Federal Congressional Primary Election
To apply for an endorsement from Voters For Animal Rights, please start the process by completing our questionnaire here.
We are proud to endorse these animal rights candidates for the 2026 New York State Primary Election. More candidates will be announced shortly. Find your polling place here. Early Voting is June 13 – June 21. Election Day is Tuesday, June 23.
U.S. House of Representatives:
| CANDIDATE | PARTY | DISTRICT | REGION | NEIGHBORHOODS |
|---|---|---|---|---|
| #1 Claire Valdez & Antonio Reynoso #2 Julie Won |
Democrat | 7 | Brooklyn & Queens | Astoria, Bed-Stuy, Bushwick, City Line, Clinton Hill, Cypress Hills, Downtown Brooklyn, East New York, East Williamsburg, Fort Greene, Glendale, Greenpoint, Long Island City, Maspeth, Middle Village, Ozone Park, Ridgewood, South Williamsburg, Sunnyside, Williamsburg, Woodhaven, Woodside |
| Mike Goldfarb | Democrat | 9 | Brooklyn | Crown Heights, Flatbush, East Flatbush, Prospect Lefferts Gardens, Midwood, Ditmas Park, Kensington |
| Brad Lander | Democrat | 10 | Manhattan & Brooklyn | Alphabet City, Chelsea, Meatpacking District, Flatiron District, East Village, West Village, Financial District, Park Slope, Brooklyn Heights, DUMBO, Cobble Hill, Carroll Gardens, Red Hook, Gowanus, Prospect Heights, Park Slope, Windsor Terrace, Sunset Park. Portions of Borough Park, Bay Ridge |
| #1 Alex Bores #2 Micah Lasher |
Democrat | 12 | Manhattan | Manhattan from 14th Street to 96th Street |
| Darializa Avila Chevalier | Democrat | 13 | The Bronx & Uptown Manhattan | Bedford Park, Jerome Park, Kingsbridge Heights, Norwood, Fordham, Kingsbridge, Morris Heights, University Heights, Harlem, Inwood, Marble Hill, Spanish Harlem, Washington Heights, Hamilton Heights, parts of Morningside Heights & the Upper West Side |
| Michael Blake | Democrat | 15 | The Bronx | Morrisania, Melrose, Little Yemen, Riverdale, Eastchester |
New York State Senate:
| CANDIDATE | PARTY | DISTRICT | REGION | NEIGHBORHOODS |
|---|---|---|---|---|
| Dean Murray | Republican | 3 | Long Island | South Central Suffolk County, Town of Brookhaven, Islip, Brentwood |
| Monica Martinez | Democrat | 4 | Long Island | Suffolk County, portions of Bay Shore, Brentwood, Central Islip, Deer Park, Islandia, North Babylon, West Babylon, Wyandanch |
| Steve Rhoads | Republican | 5 | Long Island | Wantagh, North Wantagh, Bellmore, North Bellmore, Merrick, Levittown, Bethpage, Farmingdale, Glen Cove, Oyster Bay, Northport |
| Patricia Canzoneri-Fitzpatrick | Republican | 9 | Long Island | Long Beach, Inwood, Malverne, North Valley Stream, South Valley Stream, Valley Stream, Lynbrook, Hewlett, East Rockaway, Woodmere, Cedarhurst, Elmont, Bellerose Terrace, Floral Park, Stewart Manor, Franklin Square |
| Steve Raga | Democrat | 12 | Queens | Woodside, Elmhurst, Sunnyside, Astoria, LIC, Ridgewood, Maspeth |
| Jabari Brisport | Democrat | 25 | Brooklyn | Bedford Stuyvesant, Brownsville, Clinton Hill, Ocean Hill, Fort Greene, part of Prospect Heights |
| Grace Lee | Democrat | 27 | Manhattan | West Village, East Village, Lower East Side, Seaport, Financial District, Battery Park, Tribeca, SoHo, NoHo, Nolita, Chinatown, Little Italy, Greenwich Village |
| Gustavo Rivera | Democrat | 33 | The Bronx | Fordham, Belmont, Tremont, Bedford Park, Norwood, Riverdale, Spuyten Duyvil, Morris Park, University Heights, Van Nest, Bronxdale, Parts of Allerton |
| Peter Harckham | Democrat | 40 | Westchester & Hudson Valley | Carmel, Kent, Patterson, Southeast, Brewster, Stony Point, Peekskill, Bedford, Cortlandt, Lewisboro, New Castle, North Salem, Yorktown, Mount Kisco, Ossining, Briarcliff Manor, Buchanan, Croton-on-Hudson |
| James Tedisco | Republican | 44 | Capital Region | Saratoga County, City of Schenectady and Town of Niskayuna |
| Erik Bottcher | Democrat | 47 | Manhattan | Upper West Side, Hell’s Kitchen, Chelsea, West Village |
New York State Assembly:
| CANDIDATE | PARTY | DISTRICT | REGION | NEIGHBORHOODS | Rebecca Kassay | Democrat | 4 | Long Island | Brookhaven, Stony Brook, Port Jefferson Station, Setauket, East Setauket, South Setauket, Villages of Poquott, Belle Terre, Old Field, Port Jefferson, Coram, Gordon Heights, and parts of Selden, Centereach, Middle Island, Yaphank, Mt Sinai |
|---|---|---|---|---|
| Kwani B. O’Pharrow | Democrat | 11 | Long Island | Babylon, Lindenhurst, Amityville, Wheatley Heights, Wyandanch, East Massapequa |
| Latoya LeGrand | Democrat | 32 | Queens | Baisley, Cedar Manor, Jamaica, Locust Manor, Rochdale, South Jamaica |
| Brian Romero | Democrat | 34 | Queens | Astoria, Corona, East Elmhurst, Jackson Heights, Woodside |
| Diana Moreno | Democrat | 36 | Queens | Astoria, Long Island City |
| Pia Rahman | Democrat | 37 | Queens | LIC, Sunnyside, Woodside, Maspeth, Ridgewood |
| David Orkin | Democrat | 38 | Queens | Ridgewood, Glendale, Woodhaven, Richmond Hill, Ozone Park |
| Chris McCreight & Joe Santangelo | Democrat | 46 | Brooklyn | Bay Ridge, Coney Island, Dyker Heights, Brighton Beach, Sea Gate |
| Emily Gallagher | Democrat | 50 | Brooklyn | Greenpoint, parts of Williamsburg |
| Jo Anne Simon | Democrat | 52 | Brooklyn | Boerum Hill, Downtown Brooklyn, Brooklyn Heights, Fulton Ferry, DUMBO, Vinegar Hill, Brooklyn Navy Yard, Cobble Hill, Gowanus, Columbia St Waterfront, parts of Park Slope & Prospect Heights |
| Christian Celeste Tate | Democrat | 54 | Brooklyn | Bushwick, East New York, Cypress Hills, City Line |
| Eon Huntley | Democrat | 56 | Brooklyn | Bed-Stuy, Crown Heights |
| Illapa Sairitupac | Democrat | 65 | Manhattan | Chinatown, Lower East Side, East Village, Two Bridges, Financial District, SoHo, Nolita |
| Jeannine Kiely, David Siffert & Ben Yee | Democrat | 66 | Manhattan | Greenwich Village, Noho, SoHo, Tribeca, Meatpacking District, Hudson Square, Lower East Side |
| Diana Ayala | Democrat | 68 | Manhattan | East Harlem, Upper Manhattan |
| Eli Northrup | Democrat | 69 | Manhattan | Upper West Side, Morningside Heights, West Harlem, Manhattan Valley, Bloomingdale |
| Conrad Blackburn | Democrat | 70 | Manhattan | Central Harlem, West Harlem |
| Vanessa Aronson | Democrat | 73 | Manhattan | Murray Hill, Turtle Bay, Sutton Place, Midtown East, Upper East Side |
| Tony Simone | Democrat | 75 | Manhattan | Chelsea, Hell’s Kitchen, Midtown, part of the Lincoln Center area |
| Jeffrey Dinowitz | Democrat | 81 | Bronx | Riverdale, Kingsbridge, Van Cortlandt Village, Kingsbridge Heights, Marble Hill, Norwood, Woodlawn, Wakefield |
| Jeanette Garcia | Democrat | 90 | Yonkers | Yonkers |
| Chris Burdick | Democrat | 93 | Westchester County | Bedford, Harrison, Lewisboro, Mt. Kisco, New Castle, North Castle, North Salem, Pound Ridge, White Plains |
| Dana Levenberg | Democrat | 95 | Lower Hudson Valley | Briarcliff Manor, Ossining, Croton-on-Hudson, Cortlandt Manor, Peekskill, Cold Spring |
| Paula Elaine Kay | Democrat | 100 | Hudson Valley | Most of Sullivan County; Town of Wallkill, City of Middletown in Orange County |
| Jen Lunsford | Democrat | 135 | Monroe County | Towns of Penfield, Perinton, Pittsford, East Rochester. Villages of East Rochester, Fairport, Pittsford, Honeoye Falls |
| Adam Bojak | Democrat | 149 | Buffalo | West Side, Elmwood Village, Allentown, Black Rock, Riverside, Lackawanna, Hamburg Town & Village, Blasdell, Lake View, Erie County |
Other Positions:
| POSITION | CANDIDATE | PARTY | DISTRICT | NEIGHBORHOODS |
|---|---|---|---|---|
| Civil Court Judge | Janice Purvis | Democrat | Kings County | All of Brooklyn |
| New York City Council | Carl Wilson | Democrat | 3 | Hudson Square, West Village, Chelsea, Hudson Yards, Meatpacking District, Garment District, Times Square, Hell’s Kitchen |
| District Leader | Anthony Beckford | Democrat | AD 43 | Crown Heights, Prospect Lefferts Gardens, Flatbush |
