2026 New York State Senate, Assembly, and Federal Congressional Primary Election
To apply for an endorsement from Voters For Animal Rights, please start the process by completing our questionnaire here.
We are proud to endorse these animal rights candidates for the 2026 New York State Primary Election. More candidates will be announced shortly. Find your polling place here. Early Voting is June 13 – June 21. Election Day is Tuesday, June 23.
U.S. House of Representatives:
| CANDIDATE | PARTY | DISTRICT | REGION | NEIGHBORHOODS |
|---|---|---|---|---|
| #1 Claire Valdez & Antonio Reynoso #2 Julie Won |
Democrat | 7 | Brooklyn & Queens | Astoria, Bed-Stuy, Bushwick, City Line, Clinton Hill, Cypress Hills, Downtown Brooklyn, East New York, East Williamsburg, Fort Greene, Glendale, Greenpoint, Long Island City, Maspeth, Middle Village, Ozone Park, Ridgewood, South Williamsburg, Sunnyside, Williamsburg, Woodhaven, Woodside |
| Brad Lander | Democrat | 10 | Manhattan & Brooklyn | Alphabet City, Chelsea, Meatpacking District, Flatiron District, East Village, West Village, Financial District, Park Slope, Brooklyn Heights, DUMBO, Cobble Hill, Carroll Gardens, Red Hook, Gowanus, Prospect Heights, Park Slope, Windsor Terrace, Sunset Park. Portions of Borough Park, Bay Ridge |
| #1 Alex Bores #2 Micah Lasher |
Democrat | 12 | Manhattan | Manhattan from 14th Street to 96th Street |
New York State Senate:
| CANDIDATE | PARTY | DISTRICT | REGION | NEIGHBORHOODS |
|---|---|---|---|---|
| Steve Raga | Democrat | 12 | Queens | Woodside, Elmhurst, Sunnyside, Astoria, LIC, Ridgewood, Maspeth |
| Jabari Brisport | Democrat | 25 | Brooklyn | Bedford Stuyvesant, Brownsville, Clinton Hill, Ocean Hill, Fort Greene, part of Prospect Heights |
| Grace Lee | Democrat | 27 | Manhattan | West Village, East Village, Lower East Side, Seaport, Financial District, Battery Park, Tribeca, SoHo, NoHo, Nolita, Chinatown, Little Italy, Greenwich Village |
| James Tedisco | Republican | 44 | Capital Region | Saratoga County, City of Schenectady and Town of Niskayuna |
| Erik Bottcher | Democrat | 47 | Manhattan | Upper West Side, Hell’s Kitchen, Chelsea, West Village |
New York State Assembly:
| CANDIDATE | PARTY | DISTRICT | REGION | NEIGHBORHOODS |
|---|---|---|---|---|
| Latoya LeGrand | Democrat | 32 | Queens | Baisley, Cedar Manor, Jamaica, Locust Manor, Rochdale, South Jamaica |
| Brian Romero | Democrat | 34 | Queens | Astoria, Corona, East Elmhurst, Jackson Heights, Woodside |
| Pia Rahman | Democrat | 37 | Queens | LIC, Sunnyside, Woodside, Maspeth, Ridgewood |
| David Orkin | Democrat | 38 | Queens | Ridgewood, Glendale, Woodhaven, Richmond Hill, Ozone Park |
| Chris McCreight & Joe Santangelo | Democrat | 46 | Brooklyn | Bay Ridge, Coney Island, Dyker Heights, Brighton Beach, Sea Gate |
| Emily Gallagher | Democrat | 50 | Brooklyn | Greenpoint, parts of Williamsburg |
| Christian Celeste Tate | Democrat | 54 | Brooklyn | Bushwick, East New York, Cypress Hills, City Line |
| Eon Huntley | Democrat | 56 | Brooklyn | Bed-Stuy, Crown Heights |
| Illapa Sairitupac | Democrat | 65 | Manhattan | Chinatown, Lower East Side, East Village, Two Bridges, Financial District, SoHo, Nolita |
| Jeannine Kiely, David Siffert & Ben Yee | Democrat | 66 | Manhattan | Greenwich Village, Noho, SoHo, Tribeca, Meatpacking District, Hudson Square, Lower East Side |
| Diana Ayala | Democrat | 68 | Manhattan | East Harlem, Upper Manhattan |
| Eli Northrup | Democrat | 69 | Manhattan | Upper West Side, Morningside Heights, West Harlem, Manhattan Valley, Bloomingdale |
| Conrad Blackburn | Democrat | 70 | Manhattan | Central Harlem, West Harlem |
| Adam Bojak | Democrat | 149 | Buffalo | Buffalo (West Side/Elmwood Village/Allentown, Black Rock, Riverside), Lackawanna, Hamburg (Town & Village, Blasdell, Lake View), all Erie County |
Kings County Civil Court Judge: Janice Purvis
District Leader, AD43: Anthony Beckford
