Endorsements For 2021 New York City Primary Elections
NEW YORK CITY MAYOR ENDORSEMENT: Maya Wiley
MANHATTAN DISTRICT ATTORNEY ENDORSEMENT: Eliza Orlins
CITY COUNCIL ENDORSEMENTS
| DISTRICT | CANDIDATE | BOROUGH/REGION | NEIGHBORHOODS |
|---|---|---|---|
| 1 | #1 Christopher Marte #2 Gigi Li |
Manhattan | Battery Park City, Civic Center, Chinatown, Financial District, Little Italy, the Lower East Side, NoHo, SoHo, South Street Seaport, South Village, TriBeCa & Washington Square |
| 2 | #1 Carlina Rivera | Manhattan | East Village, Gramercy Park, Kips Bay, Lower East Side, Murray Hill, Rose Hill |
| 3 | #1 Erik Bottcher #2 Phelan Dante Fitzpatrick |
Manhattan | Chelsea, Hell’s Kitchen, Greenwich Village, West SoHo, Hudson Square, Times Square, Garment District, Flatiron, Upper West Side |
| 4 | #1 Keith Powers | Manhattan | Upper East Side, Carnegie Hill, Yorkville, Central Park South, Midtown East, Times Square, Koreatown, Stuyvesant Town and Peter Cooper Village, Waterside Plaza, Tudor City, Turtle Bay, Murray Hill, Sutton Place |
| 5 | #1 Kim Moscaritolo #2 Chris Sosa, Tricia Shimamura |
Manhattan | Upper East Side’s Yorkville, Lenox Hill, Carnegie Hill, Roosevelt Island, Midtown East, Sutton Place, El Barrio in East Harlem |
| 6 | #1 Gale Brewer #2 Sara Lind |
Manhattan | Upper West Side, Lincoln Square, Clinton, Central Park |
| 7 | #1 Marti Allen-Cummings #2 Maria Ordonez, Stacy Lynch, Shaun Abreu, Dan Cohen |
Manhattan | Manhattan Valley, Manhattanville, Morningside Heights, Hamilton Heights |
| 9 | #1 Kristin Richardson Jordan #2 Sheba Simpson |
Manhattan | Central Harlem, Morningside Heights, Upper West Side, East Harlem | 10 | #1 Carmen de la Rosa and Johanna Garcia #2 Angela Fernandez and Francesca Castellanos |
Manhattan | Washington Heights, Inwood, Marble Hill |
| 11 | #1 Abigail Martin | Bronx | Bedford Park, Kingsbridge, Riverdale, Norwood, Van Cortlandt Village, Wakefield, Woodlawn |
| 14 | #1 Pierina Sanchez | Bronx | Morris Heights, University Heights, Fordham, Kingsbridge |
| 15 | #1 Oswald Feliz #2 Ischia Bravo and Troy Blackwell |
Bronx | Bedford Park, Fordham, Mount Hope, Bathgate, Belmont, East Tremont, West Farms, Van Nest, Allerton, Olinville |
| 16 | #1 Althea Stevens | Bronx | Claremont, Concourse, Concourse Village, Highbridge, Morris Heights, Mount Eden, Morrisania |
| 18 | #1 Amanda Farías #2 Michael Beltzer |
Bronx | Soundview, Castle Hill, Parkchester, Clason Point, Harding Park |
| 19 | #1 Tony Avella #2 Richard Lee |
Queens | Auburndale, Bay Terrace, Bayside, Beechhurst, College Point, Douglaston, Flushing, Little Neck, Malba, Whitestone |
| 20 | #1 John Choe | Queens | Downtown Flushing, Murray Hill, Queensboro Hill |
| 22 | #1 Tiffany Cabán #2 Evie Hantzopoulos, Leo Bullaro |
Queens | Astoria, East Elmhurst, Jackson Heights, Woodside |
| 23 | #1 Jaslin Kaur | Queens | Bayside Hills, Bellerose, Douglaston, Floral Park, Fresh Meadows, Glen Oaks, Hollis, Hollis Hills, Holliswood, Little Neck, New Hyde Park, Oakland Gardens, Queens Village |
| 24 | #1 Moumita Ahmed | Queens | Kew Gardens Hills, Pomonok, Electchester, Fresh Meadows, Hillcrest, Jamaica Estates, Briarwood, Parkway Village, Jamaica Hills, Jamaica |
| 25 | #1 Carolyn Tran and Shekar Krishnan #2 Alfonso Quiroz |
Queens | Elmhurst, Jackson Heights |
| 26 | #1 Amit Bagga and Brent O’Leary #2 Hailie Kim, Julia Forman, Jesse Laymon |
Queens | Sunnyside, Woodside, Long Island City, Astoria, Dutch Kills |
| 27 | #1 Harold Miller #2 Kerryanne Burke |
Queens | Cambria Heights, Hollis, Jamaica, St. Albans, Queens Village, and Springfield Gardens |
| 29 | #1 Aleda Gagarin #2 Lynn Schulman and Eliseo Labayen |
Queens | Rego Park, Forest Hills, Kew Gardens, Richmond Hill |
| 30 | #1 Bob Holden | Queens | Glendale, Maspeth, Middle Village, Ridgewood, Woodhaven, Woodside |
| 32 | #1 Felicia Singh #2 Mike Scala & Ruben Cruz |
Queens | Belle Harbor, Breezy Point, Broad Channel, Howard Beach, Lindenwood, Neponsit, Ozone Park, Richmond Hill, Rockaway Park, Roxbury, South Ozone Park, West Hamilton Beach, Woodhaven |
| 33 | #1 Elizabeth Adams #2 Benjamin Solotaire, Stu Sherman, Toba Potosky, Lincoln Restler |
Brooklyn | Boerum Hill, Brooklyn Heights, Brooklyn Navy Yard, Downtown Brooklyn, Dumbo, Fulton Ferry, Greenpoint, Vinegar Hill, Williamsburg |
| 34 | #1 Jennifer Gutierrez | Brooklyn & Queens | Williamsburg, Bushwick, Ridgewood |
| 35 | #1 Michael Hollingsworth #2 Crystal Hudson, Deirdre Levy, Regina Kinsey, Curtis Harris, Hector Robertson |
Brooklyn | Fort Greene, Clinton Hill, Crown Heights, Prospect Heights, Bedford Stuyvesant |
| 36 | #1 Chi Ossé and Henry Butler #2 Robert Waterman |
Brooklyn | Bedford-Stuyvesant, Northern Crown Heights |
| 37 | #1 Sandy Nurse | Brooklyn | Cypress Hills, Bushwick, City Line, Ocean Hill, Brownsville, East New York |
| 38 | #1 Alexa Aviles and Rodrigo Camarena #2 Cesar Zuniga |
Brooklyn | Red Hook, Sunset Park, Greenwood Heights and portions of Windsor Terrace, Dyker Heights, and Boro Park |
| 39 | #1 Brandon West and Shahana Hanif #2 Briget Rein |
Brooklyn | Cobble Hill, Carroll Gardens, Columbia Waterfront, Gowanus, Park Slope, Windsor Terrace, Borough Park, Kensington |
| 40 | #1 Rita Joseph and Edwin Raymond #2 Blake Morris and Cecilia Cortez |
Brooklyn | Crown Heights, East Flatbush, Flatbush, Kensington, Midwood, Prospect Park, and Prospect Lefferts Gardens |
| 42 | #1 Nikki Lucas and Wilfredo Florentino | Brooklyn | East New York, New Lots, Remsen Village, Spring Creek, Starrett City |
| 43 | #1 Justin Brannan | Brooklyn | Bay Ridge, Dyker Heights, Bensonhurst, Bath Beach |
| 45 | #1 Anthony Beckford | Brooklyn | Flatbush, East Flatbush, Midwood, Marine Park, Flatlands, Kensington |
| 46 | #1 Dimple Willabus #2 Donald Cranston |
Brooklyn | Bergen Beach, Canarsie, Flatlands, Georgetown, Gerritsen Beach, Marine Park, Mill Basin, Mill Island, Sheepshead Bay |
| 47 | #1 Alec Brook-Krasny | Brooklyn | Bensonhurst, Coney Island, Gravesend, Sea Gate |
| 49 | #1 Mike Schnall #2 Ranti Ogunleye & Kelvin Richards |
Staten Island | Arlington, Clifton, Clove Lakes, Concord, Elm Park, Graniteville, Livingston, Mariners Harbor, New Brighton, Port Richmond, Randall Manor, Rosebank, St. George, Snug Harbor, Silver Lake, Stapleton, Sunnyside, West Brighton and Tompkinsville |
| 51 | #1 Olivia Drabczyk | Staten Island | Annadale, Arden Heights, Bay Terrace, Charleston, Eltingville, Great Kills, Greenridge, Heartland Village, Huguenot, New Springville, Pleasant Plains, Prince’s Bay, Richmond Valley, Rossville, Tottenville, Woodrow |
BOROUGH PRESIDENT ENDORSEMENTS
| CANDIDATE | BOROUGH |
|---|---|
| #1 Mark Levine #2 Brad Hoylman |
Manhattan |
| #1 Antonio Reynoso and Jo Anne Simon #2 Robert Elstein, Kim Council, Pearlene Fields, Khari Edwards |
Brooklyn |
| #1 Fernando Cabrera #2 Vanessa Gibson and Nathalia Fernandez |
Bronx | #1 Cesar Vargas | Staten Island |