2022 New York State Senate, Assembly, Attorney General & U.S. Congress General Election
Attorney General: Leticia James
U.S. Congress:
| CANDIDATE | DISTRICT | BOROUGH/REGION | NEIGHBORHOODS |
|---|---|---|---|
| Jerry Nadler | 12 | Manhattan | Upper West Side, Upper East Side, Roosevelt Island, Midtown East, Midtown West, Hell’s Kitchen, Chelsea, Murray Hill, Kips Bay, Flatiron, Gramercy, Union Square |
NY State Senate:
| CANDIDATE | DISTRICT | BOROUGH/REGION | NEIGHBORHOODS |
|---|---|---|---|
| John Brooks | 5 | Long Island | South Shore in Eastern Nassau and Western Suffolk Counties |
| Kevin Thomas | 6 | Long Island | Central Nassau County |
| Anna Kaplan | 7 | Long Island | Brookville, Bayville, Centre Island, Cove Neck, East Norwich, Glen Cove, Glen Head, Glencove Landing, Glenwood Landing, Jericho, Lattingtown, Laurel Hollow, Locust Valley, Matinecock, Mill Neck, Muttontown, Old Brookville, Oyster Bay, Oyster Bay Cove, Sea Cliff, Syosset, Upper Brookville, Wheatley, Woodbury |
| Michael Gianaris | 12 | Queens | Astoria, Long Island City, Sunnyside, Ridgewood, Woodhaven, Woodside |
| Jessica Ramos | 13 | Queens | Jackson Heights, Corona, Elmhurst, East Elmhurst, Woodside, Astoria |
| Joe Addabbo | 15 | Queens | Howard Beach, Ozone Park, Woodhaven, Glendale, Middle Village, Maspeth, South Ozone Park, Ridgewood, Woodside, The Rockaways |
| Julia Salazar | 18 | Brooklyn | Bushwick, Cypress Hills, Greenpoint, Williamsburg, parts of Bedford-Stuyvesant, Brownsville, East New York |
| Jabari Brisport | 25 | Brooklyn | Bed Stuy, Fort Greene, Clinton Hill, Crown Heights, Boerum Hill, Downtown Brooklyn, Red Hook, Sunset Park, Gowanus, Park Slope, Prospect Heights |
| Brian Kavanagh | 27 | Manhattan | Battery Park City, Chinatown, East Village, Financial District, Little Italy, Lower East Side, SoHo, South Village, Tribeca, Two Bridges, Hudson Square, Greenwich Village, West Village, Washington Square Park |
| Robert Jackson | 31 | Manhattan | Washington Heights, Inwood, Marble Hill, Hamilton Heights, Harlem, Morningside Heights, Upper West Side, Hell’s Kitchen, Chelsea |
| Luis Sepulveda | 32 | Bronx | Parkchester, Soundview, West Farms, Hunts Point, Longwood, Concourse, Melrose, Morrisania, Mott Haven, East Tremont, Westchester Square |
| Peter Harckham | 40 | Westchester & the Hudson Valley | Beekman, Pawling, Carmel, Patterson, Southeast, Brewster, Peekskill, Cortlandt, Lewisboro, Mount Pleasant, New Castle, North Salem, Pound Ridge, Somers, Yorktown, Mount Kisco, Briarcliff Manor, Buchanan, Croton-on-Hudson, Pleasantville, Sleepy Hollow |
| Michelle Ostrelich | 44 | Capital District | Schenectady, Niskayuna, Saratoga County |
| Neil Breslin | 46 | Capital District | Albany County and Rensselaer County, Albany, Troy |
| Brad Hoylman | 47 | Manhattan | Upper West Side, Hell’s Kitchen, Chelsea, West Village, Greenwich Village |
| Rachel May | 48 | Central New York | Syracuse, parts of Onondaga and Oneida counties, all of Madison County |
| John Mannion | 50 | Central New York | Syracuse, parts of Onondaga County and Cayuga County |
| Samra Brouk | 55 | Finger Lakes | Victor, East Bloomfield, West Bloomfield, Richmond, Bristol, South Bristol, Canadice, Naples in Ontario County; Rush, Mendon, Pittsford, Perinton, Penfield, East Rochester, Irondequoit; east side of the City of Rochester. |
| Jeremy Cooney | 56 | Finger Lakes | Monroe County, Rochester, Brighton, Gates, Greece, Parma, Clarkson, Hamlin |
| Kristen Gonzalez | 59 | Manhattan, Brooklyn, Queens | Astoria, Long Island City, Greenpoint, Kips Bay, StuyTown, Gramercy, Williamsburg, Murray Hill |
NY State Assembly:
| CANDIDATE | DISTRICT | BOROUGH/REGION | NEIGHBORHOODS |
|---|---|---|---|
| Charles Lavine | 13 | Long Island | North Hempstead and Oyster Bay in Nassau County |
| David Weprin | 24 | Queens | Richmond Hill, Fresh Meadows, Holliswood, Hollis Hills, Briarwood, Jamaica Hill, Jamaica Estates, Oakland Gardens, Glen Oaks, Queens Village, Bellrose |
| Andrew Hevesi | 28 | Queens | Forest Hills, Rego Park, Richmond Hill, Glendale, Kew Gardens, Ridgewood & Middle Village |
| Khaleel Anderson | 31 | Queens | Rosedale, Far Rockaway, Springfield Gardens, South Ozone Park, South Richmond Hill |
| Jessica González-Rojas | 34 | Queens | Jackson Heights, East Elmhurst, Corona, Woodside |
| Rodneyse Bichotte | 42 | Brooklyn | East Flatbush, Flatbush, Ditmas Park, Midwood |
| Mathylde Frontus | 46 | Brooklyn | Coney Island,Sea Gate, parts of Bath Beach, Bay Ridge, Brighton Beach, Dyker Heights, Gravesend |
| Emily Gallagher | 50 | Brooklyn | Greenpoint, Williamsburg, Clinton Hill, Navy Yard |
| Jo Anne Simon | 52 | Brooklyn | Brooklyn Heights, Downtown Brooklyn, Cobble Hill, Carroll Gardens, Gowanus, Park Slope, Boerum Hill, DUMBO |
| Phara Souffrant Forrest | 57 | Brooklyn | Prospect Heights, Fort Greene, Clinton Hill, Crown Heights, Bed Stuy |
| Monique Chandler-Waterman | 58 | Brooklyn | East Flatbush, Canarsie, Brownsville |
| Nikki Lucas | 60 | Brooklyn | East New York, Starrett City |
| Charles Fall | 61 | Staten Island | North Shore |
| Grace Lee | 65 | Manhattan | Lower East Side, Chinatown, South Street Seaport area, Financial District & Battery Park City |
| Deborah Glick | 66 | Manhattan | Greenwich Village, SoHo, TriBeCa |
| Linda Rosenthal | 67 | Manhattan | Upper West Side |
| Al Taylor | 71 | Manhattan | Hamilton Heights, Harlem, Washington Heights |
| Alex Bores | 73 | Manhattan | Upper East Side, Midtown East |
| Harvey Epstein | 74 | Manhattan | East Village, Lower East Side, Stuy Town/PCV, Union Square, Midtown East, Murray Hill |
| Tony Simone | 75 | Manhattan | Chelsea, Hell’s Kitchen, Midtown, Upper West Side |
| Rebecca Seawright | 76 | Manhattan | Upper East Side, Yorkville and Roosevelt Island |
| Amy Paulin | 88 | Westchester | Eastchester, Bronxville, Tuckahoe, Pelham, Pelham Manor, Scarsdale, and parts of New Rochelle and White Plains |
| John McDonald | 108 | Albany | Cohoes, Rensselaer, Albany, Troy |
| Pamela Hunter | 128 | Central New York | Syracuse and Onondaga County |